| FX account: | Aurora Finance |
| Country: | South Africa / United Kingdom |
| Broker: | Oanda |
| Contact: | Mattjdobson@gmail.com |
| Website: | n/a |
| Fund started: | August 2009 |
| Tracking started: | September 2009 |
| Account currency: | USD |
| Minimum deposit: | $500 |
| Return target p.a.: | 100% |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 25% monthly realized profits HWM |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | +2.20% | +6.46% | -24.91% * | - |
* interim returns updated every few days
Below you will find the equity curve: