| FX account: | GnW Trading |
| Country: | Pakistan |
| Broker: | Oanda |
| Contact: | mairaj.s.ansari@gmail.com |
| Website: | n/a |
| Fund started: | January 2009 |
| Tracking started: | January 2009 |
| Account currency: | USD |
| Minimum deposit: | $2,500 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 2.0% once |
| Performance fee: | 27.77% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | 0.00% | 0.00% | 0.00% | -18.00% | -1.10% | -60.42% | -55.14% | -25.69% * | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: