| FX account: | Jim Syyap |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | jsyyap@yahoo.com |
| Website: | JS Forex |
| Fund started: | 2008 |
| Tracking started: | June 2009 |
| Account currency: | USD |
| Minimum deposit: | $100 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 25% monthly HWM |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | +7.30% | -10.53% | -1.35% | +9.82% | -34.62% | -8.38% * | - |
* interim returns updated every few days
Below you will find the equity curve: