| FX account: | JLungu Forex Fund |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | info@zedpluscapital.com |
| Website: | ZedPlus Capital |
| Fund started: | November 2008 |
| Tracking started: | November 2008 |
| Account currency: | USD |
| Minimum deposit: | $10,000 |
| Return target p.a.: | 20% |
| Max allowed drawdown: | 10% |
| Management fee: | 0% |
| Performance fee: | 20% monthly HWM |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | - | - | - | - | - | - | - | - | - | - | +0.00% | -3.20% |
| 2009 | +4.55% | +2.77% | +1.73% | -2.08% | -6.56% | +10.74% | +4.94% | +3.73% | -13.54% | +0.00% | +2.78% | -2.51% |
| 2010 | -43.62% | -11.05% * | - | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: