| FX account: | Robbie |
| Country: | China |
| Broker: | Oanda |
| Contact: | Robbie.Ruan@gmail.com |
| Website: | n/a |
| Fund started: | September 2009 |
| Tracking started: | September 2009 |
| Account currency: | USD |
| Minimum deposit: | $2,000 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | 20% NAV |
| Management fee: | 0% |
| Performance fee: | 30% NAV increasement quarterly after liquidation |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | -3.70% | +8.20% | +2.59% | +2.43% |
| 2010 | -5.30% | -2.70% * | - | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: