| FX account: | Quantum 20 |
| Country: | Italy |
| Broker: | Oanda |
| Contact: | quantumcm@mail.com |
| Website: | n/a |
| Fund started: | Januar 2009 |
| Tracking started: | Januar 2009 |
| Account currency: | USD |
| Minimum deposit: | $100 |
| Return target p.a.: | 20% |
| Max allowed drawdown: | 20% |
| Management fee: | 1.2% yearly (charged 0.1% monthly) |
| Performance fee: | 20% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | -2.50% | -4.62% | -0.43% | -1.73% | -4.73% | -2.08% | -0.24% | +1.89% | +1.27% | +6.06% | +1.08% * | - |
* interim returns updated every few days
Below you will find the equity curve: