| FX account: | Raycomfx |
| Country: | Australia |
| Broker: | Oanda |
| Contact: | raymond_ongley@yahoo.com |
| Website: | n/a |
| Fund started: | October 2009 |
| Tracking started: | October 2009 |
| Account currency: | USD |
| Minimum deposit: | $500 |
| Return target p.a.: | 50% |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 20% monthly realized profits |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | - | -5.70% | -18.98% * | - |
* interim returns updated every few days
Below you will find the equity curve: