| FX account: | Seaboss |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | seaboss@mail.ru |
| Website: | Seaboss |
| Fund started: | n/a |
| Tracking started: | June 2009 |
| Account currency: | USD |
| Minimum deposit: | $1 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | 25% |
| Management fee: | 0% |
| Performance fee: | 25% monthly realized profits |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | -44.30% | -25.49% | -58.07% * | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: